| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | Hernandez | Hines | |||
| 2 | Brundage | Brundage | Brundage | Hines | |
| 3 | Brundage | Brundage | Brundage | Hines | |
| 4 | Brundage | Brundage | Brundage | Hines | |
| 5 | Wagner | ||||
| 6 | |||||
| 7 | Brundage | Brundage | Brundage | Hines | |
| 8 | Brundage | Brundage | Brundage | Hines |
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | Savage | Blankenship | Blankenship | Blankenship | Savage |
| 2 | Savage | Blankenship | Blankenship | Blankenship | Savage |
| 3 | Savage | Savage | |||
| 4 | Kids Connect | Blankenship | Blankenship | Blankenship | |
| 5 | Spring into Sports | ||||
| 6 | |||||
| 7 | Savage | Blankenship | Blankenship | Blankenship | Savage |
| 8 | Savage | Blankenship | Blankenship | Blankenship | Savage |
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | La Bass | La Bass | Challenge Day | ||
| 2 | La Bass | La Bass | |||
| 3 | La Bass | La Bass | |||
| 4 | La Bass | La Bass | Book Club | ||
| 5 | Career Fair | Life as We Knew IT | |||
| 6 | |||||
| 7 | La Bass | La Bass | |||
| 8 |
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | La Bass | Gunz | Gunz | Gunz | |
| 2 | La Bass | ||||
| 3 | La Bass | Gunz | Gunz | Gunz | |
| 4 | La Bass | Gunz | Gunz | Gunz | |
| 5 | |||||
| 6 | |||||
| 7 | La Bass | Gunz | Gunz | Gunz | |
| 8 | Gunz | Gunz | Gunz |
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | Hirsch | Hirsch | Hirsch | ||
| 2 | Hirsch | Hirsch | Hirsch | ||
| 3 | |||||
| 4 | Hirsch | Hirsch | Hirsch | ||
| 5 | Hirsch | Hirsch | Hirsch | ||
| 6 | |||||
| 7 | Hirsch | Hirsch | Hirsch | ||
| 8 | Hirsch | Hirsch | Hirsch |
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | Kids Connect |
|
|
|
|
| 6 | We Are The World | ||||
| 7 | |||||
| 8 |
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 |
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 |
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | Blackie | Hines | |||
| 2 | Blackie | Hines | |||
| 3 | Blackie | Hines | |||
| 4 | Blackie | Hines | |||
| 5 | |||||
| 6 | |||||
| 7 | Blackie | Hines | |||
| 8 |
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | Rush | Rush | Blackie | ||
| 2 | Rush | Rush | Blackie | ||
| 3 | Rush | Rush | Blackie | ||
| 4 | Rush | Rush | Blackie | ||
| 5 | Kids Connect | ||||
| 6 | Surf into Summer | ||||
| 7 | Blackie | ||||
| 8 | Rush | Rush |
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 |
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 |
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 |

